
NOTES:
The following list is necessarily a preliminary account of the invertebrate diversity at BFS. Many species on this list exist in a reference collection at the BFS. Please send records (and where possible, specimens) of additional species to Wallace Meyer, BFS Director.
Photos: Links labeled ‘BFS’ are linked to iNaturalist observations at the BFS. If you would like to use any of the photos, please note the copyright information associated with the photo.
‘CP’ links will return all photographs of the listed taxon in the CalPhotos, Digital Library Project database. ‘BG’ and ‘AW’ links connect to the corresponding taxon pages in BugGuide and AntWeb, respectively. To use images from CalPhotos and BugGuide, you must check the stipulations for each photographer. AntWeb images are subject to their Attribution-Share Alike Creative Commons License, as explained on the AntWeb site.
Acknowledgments: Many thanks to the people who have contributed to this list by collecting specimens, submitting photographs, and sharing observations, including Jonathan Wright, Dwight Taylor, Hartmut Wisch, Molly Rightmyer Gee, Harsi Parker, Maya Nakamura, Connor Smith, Nancy Hamlett, Susan Schenk, Paul Stapp, Richard Rojo, Weston Staubus, Dakota Spear, Tessa Adams, Elise Boyd, Clayton Ziemke Madison Dipman, Ashish Streatfield, and the San Gabriel Valley Mosquito & Vector Control District. We are also very grateful to the many additional folks who have helped with identification, including Doug Yanega, UC Riverside Entomology Museum; Jim Hogue, Cal State Northridge Biology Department; Molly Rightmyer Gee, San Diego Natural History Museum; Andy Hamilton, Canadian National Collection of Insects, Arachnids and Nematodes; John Ascher, American Museum of Natural History; Andy Calderwood, Ventura County Agricultural Commissioner’s Office; David Furguson, Rio Grande Botanic Garden; Adriean Mayor, Great Smoky Mountains National Park; David Smith, Smithsonian Institution; Ken Davenport, Josiah Gilbert, and Robert Martin at Butterflies and Moths of North America; Kimberly Franklin, University of Arizona; Sandra Brantley, University of New Mexico; and all the other folks at BugGuide.
| Taxonomic group/species | Common name | Photos | Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHYLUM PORIFERA (SPONGES) |
|||||||||||||||
| Ephydatia fluviatilis | (a freshwater sponge) | ||||||||||||||
PHYLUM CNIDARIA (JELLYFISH, CORALS, & OTHER STINGERS) |
|||||||||||||||
| Hydra oligactis (strain CA05a) | Brown Hydra | ||||||||||||||
| Hydra viridissima (strain CA05b) | Green Hydra | ||||||||||||||
PHYLUM PLATYHELMINTHES (FLATWORMS) |
|||||||||||||||
| Subclass Digenea Cercaria larvae |
(a trematode fluke) | BFS | |||||||||||||
| Dugesia tigrina | (freshwater planarian) | ||||||||||||||
| Microplana sp. | (a planarian) | ||||||||||||||
PHYLUM ACANTHOCEPHALA (THORNY-HEADED WORMS) |
|||||||||||||||
|
Pseudocorynosoma sp. either P. anatarium or P. constrictum |
(an acanthocephalan) | BFS | Known only from the cystacanth larvae in Hyallela azteca | ||||||||||||
PHYLUM ROTIFERA (ROTIFERS) |
|||||||||||||||
| Hexarthra sp. | (a rotifer) | BFS | |||||||||||||
PHYLUM ANNELIDA (SEGMENTED WORMS & LEECHES) |
|||||||||||||||
Class Clitellata, Subclass Oligochaeta (Earthworms & their relatives) |
|||||||||||||||
| Allolobophora sp. (species need verification) | (an earthworm) | ||||||||||||||
| Chaetogaster diaphanus | (a segmented worm) | BFS | |||||||||||||
| Family Enchytraeidae | (potworms) | ||||||||||||||
| Octolasion sp. | (an earthworm) | ||||||||||||||
Class Clitellata, Subclass Hirudinea (Leeches) |
|||||||||||||||
| Gloiobdella elongata | (a leech) | ||||||||||||||
| Gloiobdella triserialis | (a leech) | ||||||||||||||
| Helobdella triserialis | (a leech) | ||||||||||||||
| Helobdella stagnalis | (a leech) | ||||||||||||||
PHYLUM MOLLUSCA (MOLLUSCS) |
|||||||||||||||
| Deroceras panormitanum | Long-necked Fieldslug | CP | |||||||||||||
| Deroceras reticulatum | Milky Slug | BFS, CP | |||||||||||||
| Ferrissia californica | American Lake Limpet | BFS | Also reported as Ferrissia fragilis. Found on cattail stems or blades that have a thin coat of organic growth, but not on those with mud or a thick organic film. | ||||||||||||
| Physa acuta | (a freshwater snail) | Previously known as Haitia mexicana and as Physella (Costatella) heterostropha cupreonitens | |||||||||||||
| Cornu aspersum | Garden Snail | BFS, CP | Formerly Helix aspersa. | ||||||||||||
| Helminthoglypta tudiculata | Southern California Shoulderband | BFS | Particularly common in patches of dead prickly pear | ||||||||||||
| Limax flavus | Yellow Slug | BFS | Logs lakeside | ||||||||||||
| Limnophysa palustris | (a freshwater snail) | pHake Lake | |||||||||||||
| Milax gagates | Jet Greenhouse Slug | BFS, CP | |||||||||||||
| Planorbella duryi |
Seminole Rams-horn, Red Rams-horn | BFS | Also listed as Helisoma duryi | ||||||||||||
| Pseudosuccinea columella | American Ribbed Fluke Snail | ||||||||||||||
| Punctum californicum | Ribbed Spot Snail | BFS | |||||||||||||
| Vallonia pulchella | Lovely Vallonia | BFS | |||||||||||||
PHYLUM ARTHROPODA (INSECTS, CRUSTACEANS, SPIDERS, ETC.) |
|||||||||||||||
Class Arachnida (Spiders, scorpions, mites, & their relatives) |
|||||||||||||||
Order Araneae (Spiders) |
|||||||||||||||
Family Agelenidae (Funnel Weavers) |
|||||||||||||||
| Subfamily Ageleninae | (a funnel web spider) | BFS, BG | |||||||||||||
| Calilena restricta | (a funnel web spider) | BG | |||||||||||||
| Hololena curta | (a funnel web spider) | BFS, BG | |||||||||||||
| Tegenaria pagana | (a funnel web spider) | ||||||||||||||
Family Amaurobiidae (Hacklemesh Weavers) |
|||||||||||||||
| Amaurobius latescens | (a hacklemesh weaver) | ||||||||||||||
Family Araneidae (Orb Weavers) |
|||||||||||||||
| Argiope aurantia | Black and Yellow Garden Spider | BFS, BG, CP | |||||||||||||
| Araneus andrewsi probable, not confirmed by dissection |
(an orb weaver) | BFS, BG | |||||||||||||
| Araniella displicata | Sixspotted Orbweaver | BFS, BG, CP | |||||||||||||
| Metepeira sp. | (an orb weaver) | BFS, BG, CP | |||||||||||||
| Neoscona oaxacensis | Western Spotted Orbweaver | BFS, BG | |||||||||||||
Family Corinnidae (Antmimics and Ground Sac Spiders) |
|||||||||||||||
| Meriola californica | BG | ||||||||||||||
| Phrurotimpus mateonus | |||||||||||||||
Family Cyrtaucheniidae (Wafer Trapdoor Spiders) |
|||||||||||||||
| Aptostichus atomarius | San Bernardino Hills Trapdoor Spider | BG | |||||||||||||
Family Dictynidae (Mesh Web Weavers) |
|||||||||||||||
| Blabomma grandis | (a mesh web weaver) | ||||||||||||||
| Cicurina sp. 1 | (a mesh web weaver) | BG | |||||||||||||
| Emblyna olympiana | (a mesh web weaver) | ||||||||||||||
| Yorima angelica | (a mesh web weaver) | ||||||||||||||
Family Dysderidae (Woodlouse Hunters) |
|||||||||||||||
| Dysdera crocata | Woodlouse Hunter | BG | |||||||||||||
Family Gnaphosidae (Ground Spiders) |
|||||||||||||||
| Callilepsis eremella | (a ground spider) | ||||||||||||||
| Callilepsis gosoga | (a ground spider) | ||||||||||||||
| Drassodes angulus | (a ground spider) | ||||||||||||||
| Drassodes saccatus | (a ground spider) | ||||||||||||||
| Drassyllus insularis | (a ground spider) | BG | |||||||||||||
| Drassylus lamprus | |||||||||||||||
| Drassylus proclesis | (a ground spider) | ||||||||||||||
| Gnaphosa californica | (a ground spider) | ||||||||||||||
| Haplodrassus maculatus | (a ground spider) | ||||||||||||||
| Haplodrassus signifer | (a ground spider) | BG | |||||||||||||
| Micaria deserticola | (a ground spider) | ||||||||||||||
| Micaria jeanae | (a ground spider) | ||||||||||||||
| Scopoides nesiotes | (a ground spider) | ||||||||||||||
| Trachyzelotes barbatus | (a ground spider) | ||||||||||||||
| Urozelotes rusticus | (a ground spider) | BG | |||||||||||||
| Zelotes gynethus | (a ground spider) | ||||||||||||||
| Zelotes nilicola | (a ground spider) | ||||||||||||||
Family Hahniidae (Dwarf Sheet Spiders) |
|||||||||||||||
| Neoantistea agilis | (a dwarf sheet spider) | BG | |||||||||||||
Family Linyphiidae (Sheetweb and Dwarf Spiders) |
|||||||||||||||
| Agyneta sp. | (a sheetweb spider) | BG | |||||||||||||
| Spirembolus praelongus | (a dwarf spider) | ||||||||||||||
| Spirembolus sp. 1 | (a dwarf spider) | ||||||||||||||
| Wubana drassoides | (a sheetweb spider) | BG | |||||||||||||
| Wubana suprema | (a sheetweb spider) | ||||||||||||||
Family Liocranidae (Liocranid Sac Spiders) |
|||||||||||||||
| Apostenus californicus | (a liocranid sac spider) | ||||||||||||||
Family Lycosidae (Wolf Spiders) |
|||||||||||||||
| Alopecosa kochi | (a wolf spider) | BG, CP | |||||||||||||
| Pirata piraticus | (a pirate wolf spider) | BFS, BG | |||||||||||||
| Schizocosa mccooki | (a wolf spider) | BG, CP | |||||||||||||
Family Oecobiidae (Wall spiders) |
|||||||||||||||
| Oecobius navus | Wall Spider | BG | |||||||||||||
Family Oxyopidae (Lynx Spiders) |
|||||||||||||||
| Peucetia viridans | Green Lynx Spider | BFS, BG, CP | |||||||||||||
Family Philodromidae (Running Crab Spiders) |
|||||||||||||||
| Titanebo californicus | (a running crab spider) | ||||||||||||||
Family Pholcidae (Cellar Spiders) |
|||||||||||||||
| Psilochorus utahensis | (a cellar spider) | BG | |||||||||||||
Family Phrurolithidae |
|||||||||||||||
| Phrurolithus duncani | |||||||||||||||
| Neozimiris sp. 1 | |||||||||||||||
Family Salticidae (Jumping Spiders) |
|||||||||||||||
| Anasaitis canosa | Twinflagged Jumping Spider | BG | |||||||||||||
| Chalcoscirtus diminutus | (a jumping spider) | BG | |||||||||||||
| Habronattus sp. | BFS, BG | ||||||||||||||
| Habronattus sp. 1 | (a jumping spider) | BG | |||||||||||||
| Habronattus pyrrithrix | (a jumping spider) | BFS, BG | |||||||||||||
| Phidippus johnsoni | Johnson Jumper | BFS, BG | |||||||||||||
| Family Salticidae, unidentified sp. | (a jumping spider) | BFS, BG | |||||||||||||
| Salticidae sp. 2 | (a jumping spider) | BG | |||||||||||||
| Thiodina hespera | (a jumping spider) | BFS, BG | |||||||||||||
Family Tengellidae (Tengellid Spiders) |
|||||||||||||||
| Socalchemmis dolichopus | (a tengellid spider) | ||||||||||||||
Family Tetragnathidae (Long-jawed Orb Weavers) |
|||||||||||||||
| Tetragnatha sp. | (a longjawed orbweaver) | BFS, BG, CP | Cattails | ||||||||||||
Family Theraphosidae (Tarantulas) |
|||||||||||||||
| Aphonopelma “eutylenum type” | California Ebony Tarantula | BFS, BG, CP | |||||||||||||
Family Theridiidae (Cobweb Spiders) |
|||||||||||||||
| Asagena fulva | (a cobweb spider) | BG | |||||||||||||
| Enoplognatha marmorata | Marbled Cobweb Spider | BG | |||||||||||||
| Latrodectus hesperus | Western Black Widow | BFS, BG, CP | |||||||||||||
| Theridion californicum | (a cobweb spider) | BG | |||||||||||||
Family Thomisidae (Crab Spiders) |
|||||||||||||||
| Mecaphesa sp. | (a crab spider) | BFS, BG, CP | |||||||||||||
| Misumenoides formosipes | Whitebanded Crab Spider | BFS, BG, CP | |||||||||||||
| Misumenops sp. | (a crab spider) | BFS, BG, CP | |||||||||||||
| Xysticus sp. | (a ground crab spider) | BFS, BG, CP | |||||||||||||
| Xysticus californicus | (a ground crab spider) | BG | |||||||||||||
| Xysticus montanensis | (a ground crab spider) | BG | |||||||||||||
Order Opiliones (Harvestmen) |
|||||||||||||||
| Mitopus californicus | (a harvestman) | ||||||||||||||
| Nemastoma modesta | (a harvestman) | ||||||||||||||
Order Pseudoscorpiones (Pseudoscorpions) |
|||||||||||||||
| Order Pseudoscorpiones, unindentified sp. | (a pseudoscorpion) | BG | |||||||||||||
Order Scorpiones (Scorpions) |
|||||||||||||||
| Superstitionia donensis | Superstition Mountains Scorpion | BFS, BG, CP | |||||||||||||
Order Solifugae (Windscorpions) |
|||||||||||||||
| Eremobates sp. | (a windscorpion) | BG | |||||||||||||
Subclass Acari (Mites & ticks) |
|||||||||||||||
| Aceria paracalifornica | Sagebrush Gall Mite | BFS | On Artemisia | ||||||||||||
| Family Erythraeidae, unidentified sp. | (a trombidiform mite) | BFS, BG | |||||||||||||
| Paratarsotomus macropalpis | (a mite) | BFS | |||||||||||||
| Parateneriffia sp. | (a mite) | BFS | |||||||||||||
| Piona sp. | (a mite) | BG | |||||||||||||
Class Chilopoda (Centipedes) |
|||||||||||||||
| Geophilomorph centipede (species need verification) | |||||||||||||||
| Lithobius forficatus | (a stone centipede) | BFS, BG | |||||||||||||
| Scolopendra polymorpha | Common/Sonoran Desert Centipede | BFS, BG, CP | |||||||||||||
| Scutigera coleoptrata | House Centipede | BG, CP | |||||||||||||
Class Diplopoda (Millipedes) |
|||||||||||||||
| Family Atopetholidae, unidentified sp. Possibly Atopetholus californicus |
(spirobolid millipedes) | BFS | |||||||||||||
| Hiltonius pulchrus | (a spirobolid millipede) | BFS | |||||||||||||
| Family Spirobolidae, undetermined sp. Either Hiltonius pulchrus or Tylobolus claremontus |
(spirobolid millipedes) | BFS, BG | |||||||||||||
| Tylobolus claremontus | (a spirobolid millipede) | ||||||||||||||
Class Symphyla (Pseudocentipedes) |
|||||||||||||||
| Unidentified sp. | BG | ||||||||||||||
Class Branchiopoda (Branchiopods) |
|||||||||||||||
Order Anostraca (Fairy Shrimp) |
|||||||||||||||
| Branchinecta lindahli | Versatile Fairy Shrimp | Vernal pools | |||||||||||||
Order Diplostraca, Suborder Cladocera (Water fleas) |
|||||||||||||||
| Camptocercus rectirostris | (a water flea) | pHake Lake | |||||||||||||
| Chydorus sp. | (a water flea) | BFS | pHake Lake | ||||||||||||
| Daphnia magna | (a water flea) | pHake Lake | |||||||||||||
| Simocephalus sp. | (a water flea) | BG | pHake Lake | ||||||||||||
Class Malacostraca (Malacostracans) |
|||||||||||||||
Order Amphipoda (Amphipods) |
|||||||||||||||
| Hyalella azteca | (an amphipod) | BFS | pHake Lake | ||||||||||||
Order Isopoda (Isopods) |
|||||||||||||||
| Armadillidium vulgare | Pillbug | BFS, BG, CP | |||||||||||||
| Porcellio dilatatus | (a woodlouse) | BFS, BG, CP | |||||||||||||
| Porcellio laevis | (a woodlouse) | BG | |||||||||||||
| Porcellionides pruinosus | (a woodlouse) | BG | |||||||||||||
Order Decapoda (Crabs, crayfish, lobsters, & shrimp) |
|||||||||||||||
| Unidentified sp. | (a crayfish) | pHake Lake | |||||||||||||
Class Maxillopoda, Subclass Copepoda (Copepods) |
|||||||||||||||
| Family Canthocamptidae, Unindentified sp. | |||||||||||||||
| Family Cyclopidae, Unindentified sp. | |||||||||||||||
| Cyclops varicans rubellus | BFS | ||||||||||||||
| Cyclops vernalis | BFS | ||||||||||||||
| Diaptomus pallidus | pHake Lake | ||||||||||||||
| Eucyclops agilis | pHake Lake | BFS | |||||||||||||
Class Ostracoda (Ostracods) |
|||||||||||||||
| Chlamydotheca sp. | pHake Lake | ||||||||||||||
| Cypretta sp. | pHake Lake | ||||||||||||||
Class Protura (Proturans or coneheads) |
|||||||||||||||
| Acerentomon sp. | |||||||||||||||
Class Collembola (Springtails & allies) |
|||||||||||||||
| Isotoma sp. (>2 other spp.) | BG | ||||||||||||||
Class Insecta (Insects) |
|||||||||||||||
Order Archaeognatha (Bristletails) |
|||||||||||||||
| Mesomachilis sp. | (a jumping bristletail) | ||||||||||||||
| Family Meinertellidae, unidentified sp. | (a rock bristletail) | BFS, BG | |||||||||||||
Order Zygentoma (Silverfish) |
|||||||||||||||
| Allacrotelsa spinulata | BFS | ||||||||||||||
| Leucolepisma arenaria | |||||||||||||||
Order Odonata (Dragonflies & damselflies) |
|||||||||||||||
Suborder Zygoptera (Damselflies) |
|||||||||||||||
| Argia vivida | Vivid Dancer | BG, CP | |||||||||||||
| Enallagma sp. | (an American bluet) | BFS, BG, CP | |||||||||||||
| Enallagma civile | Familiar Bluet | BFS, BG, CP | |||||||||||||
| Ischnura cervula | Pacific Forktail | BFS, BG, CP | |||||||||||||
| Telebasis salva | Desert Firetail | BFS, BG | |||||||||||||
Suborder Anisoptera (Dragonflies) |
|||||||||||||||
| Anax junius | Common Green Darner | BFS, BG, CP | |||||||||||||
| Brechmorhoga mendax | Pale-faced Clubskimmer | BFS, BG | |||||||||||||
| Erythemis collocata | Western Pondhawk | BFS, BG, CP | |||||||||||||
| Libellula croceipennis | Neon Skimmer | BFS, BG, CP | |||||||||||||
| Libellula saturata | Flame Skimmer | BFS, BG, CP | |||||||||||||
| Pachydiplax longipennis | Blue Dasher | BFS, BG, CP | |||||||||||||
| Pantala flavescens | Wandering Glider | BFS, BG, CP | |||||||||||||
| Perithemis intensa | Mexican Amberwing | BFS, BG | |||||||||||||
| Rhionaeschna multicolor | Blue-eyed Darner | BFS, BG, CP | Formerly Aeshna multicolor | ||||||||||||
| Sympetrum corruptum | Variegated Meadowhawk | BFS, BG, CP | |||||||||||||
| Sympetrum illotum | Cardinal Meadowhawk | BFS, BG, CP | |||||||||||||
| Tramea lacerata | Black Saddlebags | BFS, BG, CP | |||||||||||||
| Tramea onusta | Red Saddlebags | BFS, BG | |||||||||||||
Order Orthoptera (Grasshoppers, katydids, & crickets) |
|||||||||||||||
| Family Acrididae, unidentified sp. | (a short-horned grasshopper) | BG | |||||||||||||
| Aglaothorax sp. | Ovate Shieldback | BFS, BG | |||||||||||||
| Ammopelmatus sp. | Jerusalem Cricket | BFS, BG, CP | |||||||||||||
| Cibolacris parviceps | Cream Grasshopper | BFS, BG | |||||||||||||
| Gryllus sp. | (a field cricket) | BFS, BG | |||||||||||||
| Melanoplus sp. | (a grasshopper) | BFS, BG, CP | |||||||||||||
| Melanoplus cinereus cyanipes | Grayish Sagebrush Grasshopper | BFS, BG | |||||||||||||
| Melanoplus devastator | Devastating Grasshopper | BFS, BG | |||||||||||||
| Phaneroptera nana | Mediterranean Katydid | BFS, BG, CP | |||||||||||||
| Psoloessa texana | Texas Spotted Range Grasshopper | BFS, BG | |||||||||||||
| Schistocerca sp. | (a bird grasshopper) | BFS, BG, CP | Likely S. shoshone, the Green Bird Grasshopper, but the taxonomy of this group is confused. | ||||||||||||
| Schistocerca nitens | Gray Bird Grasshopper | BFS, BG, CP | |||||||||||||
| Oecanthus sp. | Tree Cricket | BFS, BG, CP | |||||||||||||
| Trimerotropis fontana | Fontana Grasshopper | BFS, BG, CP | |||||||||||||
| Trimerotropis pallidipennis | Pallidwinged Grasshopper | BFS, BG, CP | |||||||||||||
Order Dermaptera (Earwigs) |
|||||||||||||||
| Euborellia annulipes | Ring-legged Earwig | BG | |||||||||||||
| Forficula auricularia | European Earwig | BFS, BG, CP | |||||||||||||
| Forficula dentata | Western Earwig | BFS, BG, CP | |||||||||||||
Order Embiidina (Webspinners) |
|||||||||||||||
| Haploembia solieri | (a web spinner) | BG, CP | Pitfall, under oak | ||||||||||||
Order Mantodea (Mantids) |
|||||||||||||||
| Family Mantidae, unidentified sp. (egg case) Could be Stagmomantis californica, Stagmomantis limbata, or Mantis religiosa. |
(a mantis) | BFS, BG | |||||||||||||
| Stagmomantis sp. | (a mantis) | BFS, BG, CP | Either S. californica or S. limbata | ||||||||||||
| Stagmomantis californica | California Mantis | BFS, BG, CP | |||||||||||||
Order Blattodea (Cockroaches & Waterbugs) |
|||||||||||||||
Family Blattellidae |
|||||||||||||||
| Parcoblatta americana | Western Wood Cockroach | BFS, BG, CP | |||||||||||||
Family Corydiidae (Sand Cockroaches) |
|||||||||||||||
| Eremoblatta subdiaphana | Hairy Desert Cockroach | BFS, BG | |||||||||||||
Family Heterotermitidae (Subterranean Termites) |
|||||||||||||||
| Reticulitermes hesperus | Western Subterranean Termite | f, BG, CP | |||||||||||||
Order Hemiptera (True bugs) |
|||||||||||||||
Family Alydidae (Broad-headed Bugs) |
|||||||||||||||
| Tollius sp. | (a broad-headed bug) | BFS, BG, CP | |||||||||||||
Family Aphididae (Aphids) |
|||||||||||||||
| Family Aphididae, unidentified sp. | Aphids | BFS, BG | |||||||||||||
Family Cercopidae (Common Spittlebugs) |
|||||||||||||||
| Family Cercopidae, unidentified sp. | Spittlebugs | BFS, BG, CP | |||||||||||||
Family Cicadellidae (Leafhoppers) |
|||||||||||||||
| Tribe Athysanini, unidentified sp. | (a leafhopper) | BFS, BG | |||||||||||||
| Family Cicadellidae, unidentified sp. | (a leafhopper) | BFS, BG | |||||||||||||
| Euscelis variegatus | (a leafhopper) | BFS, BG, CP | |||||||||||||
| Exitianus sp. | (a leafhopper) | BFS, BG | |||||||||||||
| Homalodisca | (a sharpshooter) | BG | |||||||||||||
| Neokolla sp. | (a sharpshooter) | BFS, BG | Calabazilla | ||||||||||||
Family Cicadidae (Cicadas) |
|||||||||||||||
| Diceroprocta apache | Apache Cicada | BG | |||||||||||||
| Okanagana sp. | (a cicada) | BFS, BG, CP | molts on pine-bush | ||||||||||||
Family Clastopteridae (Spittlebugs) |
|||||||||||||||
| Clastoptera sp. | (a spittlebug) | BFS, BG | |||||||||||||
Family Coreidae (Leaffooted Bugs) |
|||||||||||||||
| Catorhintha apicalis | (a leaffooted bug) | BFS, BG | |||||||||||||
| Chelinidea vittiger | Cactus Coreid | BFS, BG | Prickly-pear, Cholla | ||||||||||||
| Narnia sp. | (a leaffooted bug) | BFS, BG | |||||||||||||
Family Corixidae (Water Boatmen) |
|||||||||||||||
| Corisella sp. | (a water boatman) | BG | pHake Lake, toad pond | ||||||||||||
Family Dactylopiidae (Cochineal Insects) |
|||||||||||||||
| Dactylopius sp. | Cochineal | BFS, BG | Prickly-Pear | ||||||||||||
Family Diaspididae (Armored Scale Insects) |
|||||||||||||||
| Aspidiotus nerii | Oleander Scale | ||||||||||||||
Family Dictyopharidae (Dictyopharid Planthoppers) |
|||||||||||||||
| Orgerius sp. | (a dictyopharid planthopper) | BFS, BG, CP | |||||||||||||
| Scolops sp. | (a dictyopharid planthopper) | BG | |||||||||||||
| Scolops abnormis | (a dictyopharid planthopper) | BFS, BG | |||||||||||||
Family Geocoridae (Big-eyed Bugs) |
|||||||||||||||
| Geocoris sp. | Big-eyed Bug | BG | |||||||||||||
Family Gerridae (Water Striders) |
|||||||||||||||
| Family Gerridae, unidentified sp. | Water Striders | BG | New toad pond | ||||||||||||
Family Hebridae (Velvet Water Bugs) |
|||||||||||||||
| Merragata hebroides | (a velvet water bug) | BG | pHake Lake | ||||||||||||
Family Issidae (Issid Planthoppers) |
|||||||||||||||
| Dictyobia sp. | (an issid planthopper) | BFS, BG | |||||||||||||
Family Largidae (Bordered Plant Bugs) |
|||||||||||||||
| Largus californicus | (a bordered plant bug) | BFS, BG | |||||||||||||
| Largus cinctus | (a bordered plant bug) | BG | |||||||||||||
Family Lygaeidae (Seed Bugs) |
|||||||||||||||
| Lygaeus kalmii | Small Milkweed Bug | BFS, BG, CP | Milkweed, Buckwheat | ||||||||||||
| Melanopleurus belfragei | Redcoat Seed Bug | BG | |||||||||||||
| Neacoryphus bicrucis | Whitecrossed Seed Bug | BFS, BG | |||||||||||||
| Oncopeltus fasciatus | Large Milkweed Bug | BFS, BG, CP | Milkweed | ||||||||||||
| Xyonysius californicus | California False Chinch Bug | BFS, BG | |||||||||||||
Family Membracidae (Treehoppers) |
|||||||||||||||
| Micrutalis sp. | (a treehopper) | BFS, BG | |||||||||||||
| Micrutalis occidentalis | (a treehopper) | BFS, BG | |||||||||||||
Family Mesoveliidae (Water Treaders) |
|||||||||||||||
| Family Mesoveliidae, Unidentified sp. | (water treaders) | BG | pHake Lake | ||||||||||||
Family Miridae (Plant Bugs) |
|||||||||||||||
| Irbisia californica | (a black grass bug) | BFS, BG, CP | |||||||||||||
| Lopidea marginata | Scarlet Plant Bug | BFS, BG | Buckwheat | ||||||||||||
| Lygus sp. | (a tarnished plant bug) | BFS, BG, CP | |||||||||||||
| Paraproba hamata | (a plant bug) | BFS, BG, CP | |||||||||||||
| Plagiognathus sp. | (a plant bug) | BFS, BG | Not P. moerens, perhaps P. verticalis | ||||||||||||
| Plagiognathus moerens | (a plant bug) | BFS, BG | Amsinckia | ||||||||||||
| Pseudatomoscelis seriatus | Cotton Fleahopper | BFS, BG | Doveweed | ||||||||||||
Family Notonectidae (Backswimmers) |
|||||||||||||||
| Notonecta sp. | (a backswimmer) | BG, CP | |||||||||||||
Family Pentatomidae (Stink Bugs) |
|||||||||||||||
| Agonoscelis puberula | African Cluster Bug | BFS, BG, CP | |||||||||||||
| Bagrada hilaris | Bagrada Bug | BFS, BG | |||||||||||||
| Brochymena sp. Either B. affinis or B. sulcata |
(a rough stink bug) | BFS, BG, CP | |||||||||||||
| Chlorochroa sayi | Say’s Stink Bug | BFS, BG | |||||||||||||
| Murgantia histrionica | Harlequin Bug | BFS, BG, CP | Bladderpod, Scale-Broom | ||||||||||||
| Thyanta custator | Red-shouldered Stink Bug | BFS, BG | |||||||||||||
| Thyanta pallidovirens | (a stinkbug) | BG, CP | |||||||||||||
Family Reduviidae (Assassin Bugs) |
|||||||||||||||
| Apiomerus californicus | Bee Assassin | BFS, BG, CP | |||||||||||||
| Phymata sp. | (a jagged ambush bug) | BFS, BG, CP | |||||||||||||
| Phymata pacifica | Pacific Ambush Bug | BFS, BG, CP | |||||||||||||
| Zelus renardii | Leafhopper Assassin Bug | BFS, BG, CP | |||||||||||||
| Zelus tetracanthus | Four Spurred Assassin Bug | BFS, BG | |||||||||||||
Family Rhopalidae (Scentless Plant Bugs) |
|||||||||||||||
| Arhyssus sp. | (a scentless plant bug) | BFS, BG | |||||||||||||
| Boisea rubrolineata | Western Boxelder Bug | BFS, BG, CP | Formerly Leptocorus rubrolineatus | ||||||||||||
| Liorhyssus hyalinus | Hyaline Grass Bug | BFS, BG, CP | |||||||||||||
Family Scutelleridae (Shield-backed Bugs) |
|||||||||||||||
| Eurygaster sp. | (a shield-backed bug) | BFS, BG, CP | |||||||||||||
| Homaemus parvulus | (a shield-backed bug) | BFS, BG, CP | |||||||||||||
Order Thysanoptera (Thrips) |
|||||||||||||||
| Unidentified species | (thrips) | BFS, BG | |||||||||||||
Order Raphidioptera (Snakeflies) |
|||||||||||||||
| Agulla sp. | (a snakefly) | BFS, BG, CP |
Order Neuroptera (Antlions, Lacewings, and Allies) |
||||||||||||
| Brachynemurus sp. (larva) | Common Antlion | BG, CP | |||||||||||||
| Brachynemurus sackeni | Sacken’s Antlion | BFS, BG | |||||||||||||
| Chrysoperla sp. | (a common green lacewing) | BFS, BG, CP | |||||||||||||
| Family Myrmeleontidae, unidentified sp. | (an antlion) | BFS, BG | Not Brachynemurus | ||||||||||||
Order Coleoptera (Beetles) |
|||||||||||||||
Family Buprestidae (Metallic Wood-boring Beetles) |
|||||||||||||||
| Acmaeodera hepburnii | (a metallic wood-boring beetle) | BFS, BG, CP | |||||||||||||
| Acmaeodera retifera | (a metallic wood-boring beetle) | BFS, BG, CP | |||||||||||||
| Anambodera sp. | (a metallic wood-boring beetle) | BFS, BG | |||||||||||||
| Chrysobothris subcylindrica | (a metallic wood-boring beetle) | BFS, BG | |||||||||||||
Family Carabidae (Ground Beetles) |
|||||||||||||||
| Calosoma sp. | (a caterpillar hunter) | BFS, BG, CP | |||||||||||||
| Calosoma semilaeve | Black Calosoma | BFS, BG | |||||||||||||
Family Cerambycidae (Longhorned Beetles) |
|||||||||||||||
| Grammoptera militaris | (a longhorn beetle) | BFS, BG | |||||||||||||
| Phoracantha semipunctata | Eucalyptus Longhorn Borer | BG | On Eucalyptus | ||||||||||||
Family Chrysomelidae (Leaf Beetles) |
|||||||||||||||
