
NOTES:
Names: Common and scientific names conform to the “Checklist of North and Middle American Birds” from the American Ornithological Society.
Abundance/Season: Abundance and seasonal data were collected by Dr. Catherine McFadden, Vivian & D. Kenneth Baker Professor of Biology at Harvey Mudd College, who has conducted monthly bird surveys at the BFS since December 2000. These data have been supplemented by observations by other BFS students, researchers, and visitors for birds not seen during the regular surveys. The most recent and complete frequency data are available on ’eBird’, which contains data from Prof. McFadden’s surveys as well as observations reported by others.
Conservation Status: Any birds that have been assigned special protection or conservation status by the U.S. Fish & Wildlife Service or the California Department of Fish and Wildlife are indicated. Note that special status typically refers to nesting birds, rookeries, etc. and may not apply to some species at the BFS. Refer to the agency lists for details.
Photos and descriptions: Links labeled ‘BFS’, ‘eBFS‘, ‘AAB’ and ‘CP’ will direct you to the photos and/or descriptions of that species in the ’Bernard Field Station Biota’ iNaturalist project, media recorded at the BFS and posted on ’eBird’, ‘All About Birds’, and ‘CalPhotos’, respectively. Permissions policies for use of the linked photos are:
- BFS: Usage rights for photos in the Bernard Field Station Biota iNaturalist project are determinted by the inidividual photographer. Click on the “CC” symbol on a photo to see the copyright and usage information.
- eBFS: BFS photos, videos, and audio recordings on eBird are stored in the Macauley Library. See Using and Requesting Macauley Library Media for information and guidelines.
- AAB: NO photographs may be downloaded, copied, archived, modified, or used for any reason, including posting on personal or other web sites, without permission of the photographer.
- CP: Thumbnails may be used as long as they are properly credited. Use guidelines for the large photos vary among photographers. Click the “View Details” link at the top of the large images for information.
Additional information:
- ‘Birds of the World’ is a powerful research database that brings together deep, scholarly content from four celebrated works of ornithology with millions of bird observations from eBird and multimedia from the Macaulay Library into a single platform where biologists and birders can explore comprehensive life history information on birds. Institutional or individual subscription required. Claremont Colleges students and faculty can access “Birds of the World” through the Claremont Colleges Library.
| Common name | Species name | Abundance/Season* | Photos & Descriptions |
Conservation Status* |
Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| W | Sp | Su | F | ||||||
Ducks (Anatidae): |
|||||||||
| Greater White-fronted Goose | Anser albifrons | w | R | – | – | – | AAB, CP | ||
| Canada Goose | Branta canadensis | w | R | R | – | – | BFS, eBFS, AAB, CP | ||
| Wood Duck | Aix sponsa | – | A | – | – | AAB, CP | |||
| Cinnamon Teal | Spatula cyanoptera | w | R | R | – | R | BFS, eBFS, AAB, CP | Formerly Anas cyanoptera | |
| Northern Shoveler | Spatula clypeata | w | R | – | – | R | BFS, eBFS, AAB, CP | Formerly Anas clypeata | |
| Gadwall | Mareca strepera | w | O | R | – | R | BFS, eBFS, AAB, CP | Formerly Anas strepera | |
| American Wigeon | Mareca americana | w | R | – | – | R | BFS, eBFS, AAB, CP | Formerly Anas americana | |
| Mallard | Anas platyrhynchos | r | U | C | U | O | BFS, eBFS, AAB, CP | ||
| Northern Pintail | Anas acuta | w | R | – | – | R | BFS, eBFS, AAB, CP | ||
| Green-winged Teal | Anas crecca | w | R | – | – | R | AAB, CP | ||
| Canvasback | Aythya valisineria | w | A | – | – | – | AAB, CP | ||
| Redhead | Aythya americana | – | – | – | A | AAB, CP | CSC | ||
| Ring-necked Duck | Aythya collaris | w | O | R | – | R | BFS, eBFS, AAB, CP | ||
| Lesser Scaup | Aythya affinis | w | R | – | – | – | AAB, CP | ||
| Bufflehead | Bucephala albeola | w | U | O | – | R | BFS, eBFS, AAB, CP | ||
| Common Goldeneye | Bucephala clangula | w | A | – | – | – | AAB, CP | ||
| Hooded Merganser | Lophodytes cucullatus | w | R | – | – | R | AAB, CP | ||
| Ruddy Duck | Oxyura jamaicensis | r | U | U | O | U | BFS, eBFS, AAB, CP | ||
Grouse & Quail (Odontophoridae): |
|||||||||
| California Quail | Callipepla californica | r | C | C | C | C | BFS, eBFS, AAB, CP | Formerly in Phasianidae | |
Grebes (Podicipedidae): |
|||||||||
| Pied-billed Grebe | Podilymbus podiceps | O | O | R | R | BFS, eBFS, AAB, CP | |||
| Eared Grebe | Podiceps nigricollis | – | – | – | A | BFS, AAB, CP | |||
Pigeons & Doves (Columbidae): |
|||||||||
| Mourning Dove | Zenaida macroura | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
| Band-tailed Pigeon | Patagioenas fasciata | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
| Spotted Dove | Spilopelia chinensis | e | – | – | – | – | CP | Formerly placed in the genus Streptopelia. Last seen 1990. | |
| Eurasian Collared-Dove | Streptopelia decaocto | x | R | O | O | O | BFS, eBFS, AAB, CP | ||
| Rock Pigeon | Columba livia | R | O | O | O | BFS, AAB, CP | |||
Cuckoos (Cuculidae): |
|||||||||
| Greater Roadrunner | Geococcyx californianus | R | R | R | – | AAB, CP | |||
Nightjars & Poor-wills (Caprimulgidae): |
|||||||||
| Lesser Nighthawk | Chordeiles acutipennis | – | A | – | – | AAB, CP | |||
| Common Poorwill | Phalaenoptilus nuttallii | – | A | – | – | BFS, AAB, CP | |||
Swifts (Apodidae): |
|||||||||
| Vaux’s Swift | Chaetura vauxi | m | – | R | – | O | AAB | CSC | |
| White-throated Swift | Aeronautes saxatalis | – | O | O | R | AAB, CP | |||
Hummingbirds (Trochilidae): |
|||||||||
| Black-chinned Hummingbird | Archilochus alexandri | s | – | U | C | O | BFS, eBFS, AAB, CP | ||
| Anna’s Hummingbird | Calypte anna | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
| Costa’s Hummingbird | Calypte costae | R | O | R | R | eBFS, AAB, CP | BCC | ||
| Calliope Hummingbird | Selasphorus calliope | m | – | A | – | – | AAB, CP | Formerly Stellula calliope | |
| Rufous Hummingbird | Selasphorus rufus | m | – | R | R | – | AAB, CP | BCC | |
| Allen’s Hummingbird | Selasphorus sasin | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
Coots, Rails, & Gallinules (Raillidae): |
|||||||||
| Virginia Rail | Rallus limicola | R | – | – | R | BFS, AAB, CP | |||
| Sora | Porzana carolina | – | – | – | A | BFS, eBFS, AAB, CP | |||
| Common Gallinule | Gallinula galeata | * | ? | ? | ? | ? | AAB, CP | Formerly Gallinula chloropus Formerly Common Moorhen Seasonal data not available |
|
| American Coot | Fulica americana | r | C | C | U | C | BFS, eBFS, AAB, CP | ||
Plovers (Charadriidae): |
|||||||||
| Killdeer | Charadrius vociferous | R | R | R | O | AAB, CP | |||
Sandpipers (Scolopacidae): |
|||||||||
| Whimbrel | Numenius hudsonicus | – | R | – | – | AAB, CP | BCC | Formerly Numenius phaeopus. | |
| Wilson’s Snipe | Gallinago delicata | – | – | – | R | eBFS, AAB, CP | |||
| Spotted Sandpiper | Actitis macularius | – | A | – | A | BFS, eBFS, AAB, CP | Formerly Actitis macularia | ||
Gulls & Terns (Laridae): |
|||||||||
| Caspian Tern | Hydroprogne caspia | – | A | – | – | AAB, CP | BCC | ||
| Ring-billed Gull | Larus delawarensis | R | R | – | – | AAB, CP | |||
| Western Gull | Larus occidentalis | – | A | – | – | AAB, CP | |||
| California Gull | Larus californicus | A | – | – | – | AAB, CP | CWL | ||
Cormorants (Phalacrocoracidae): |
|||||||||
| Double-crested Cormorant | Nannopterum auritum | R | O | R | R | BFS, AAB, CP | CWL | Formerly Phalacrocorax auritus | |
Pelicans (Pelecanidae): |
|||||||||
| American White Pelican | Pelecanus erythrorhynchos | – | – | – | A | AAB, CP | CSC | ||
Ibises and Spoonbills (Threskiornithidae): |
|||||||||
| White-faced Ibis | Plegadis chihi | – | A | – | – | AAB, CP | CWL | ||
Herons & bitterns (Ardeidae): |
|||||||||
| Snowy Egret | Egretta thula | R | R | R | – | BFS, AAB, CP | |||
| Black-crowned Night-Heron | Nycticorax nycticorax | – | – | O | – | BFS, eBFS, AAB, CP | |||
| Green Heron | Butorides virescens | R | O | O | – | BFS, AAB, CP | |||
| Great Egret | Ardea alba | R | O | R | R | BFS, AAB, CP | |||
| Great Blue Heron | Ardea herodias | R | R | O | R | BFS, AAB, CP | |||
New World Vultures (Cathartidae): |
|||||||||
| Turkey Vulture | Cathartes aura | O | O | U | O | BFS, eBFS, AAB, CP | |||
Ospreys (Pandionidae): |
|||||||||
| Osprey | Pandion haliaetus | – | R | – | O | BFS, AAB, CP | CWL | Formerly in Accipitridae | |
Hawks (Accipitridae): |
|||||||||
| White-tailed Kite | Elanus leucurus | R | R | – | – | AAB, CP | CFP | ||
| Golden Eagle | Aquila chrysaetos | A | – | – | – | AAB, CP | CFP, CWL, BCC | ||
| Sharp-shinned Hawk | Accipiter striatus | w | U | O | – | O | BFS, eBFS, AAB, CP | CWL | |
| Cooper’s Hawk | Astur cooperii | r | C | C | C | C | BFS, eBFS, AAB, CP | CWL | Formerly Accipiter cooperii |
| Northern Harrier | Circus hudsonius | w | A | – | – | – | AAB, CP | CSC | Formerly Circus cyaneus |
| Bald Eagle | Haliaeetus leucocephalus | R | – | – | – | AAB, CP | CE, CFP, BCC | ||
| Red-shouldered Hawk | Buteo lineatus | r | O | U | U | O | BFS, eBFS, AAB, CP | ||
| Broad-winged Hawk | Buteo platypterus | v | – | – | – | A | AAB, CP | ||
| Swainson’s Hawk | Buteo swainsoni | m | – | R | R | – | eBFS, AAB, CP | CT, BCC | |
| Red-tailed Hawk | Buteo jamaicensis | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
| Ferruginous Hawk | Buteo regalis | A | – | – | – | AAB, CP | CWL, BCC | ||
Barn Owls (Tytonidae): |
|||||||||
| American Barn Owl | Tyto furcata | r | R | R | R | – | AAB, CP | Formerly Tyto alba | |
Owls (Strigidae): |
|||||||||
| Western Screech-Owl | Megascops kennicottii | * | ? | ? | ? | ? | AAB, CP | Seasonal data not available. | |
| Great Horned Owl | Bubo virginianus | r | R | R | O | O | BFS, eBFS, AAB, CP | ||
Kingfishers (Alcedinidae): |
|||||||||
| Belted Kingfisher | Megaceryle alcyon | R | R | R | O | BFS, eBFS, AAB, CP | |||
Woodpeckers (Picidae): |
|||||||||
| Lewis’s Woodpecker | Melanerpes lewis | – | – | – | A | AAB, CP | BCC | ||
| Acorn Woodpecker | Melanerpes formicivorus | r | U | U | C | C | BFS, eBFS, AAB, CP | ||
| Red-breasted Sapsucker | Sphyrapicus ruber | R | – | – | R | AAB, CP | |||
| Downy Woodpecker | Dryobates pubescens | r | O | O | O | O | BFS, AAB, CP | Formerly Picoides pubescens | |
| Nuttall’s Woodpecker | Dryobates nuttallii | r | C | C | C | C | BFS, eBFS, AAB, CP | Formerly Picoides nuttallii | |
| Hairy Woodpecker | Leuconotopicus villosus | R | R | – | – | eBFS, AAB, CP | Formerly Picoides villosus and Dryobates villosus | ||
| Northern Flicker (red-shafted) | Colaptes auratus | w | C | U | – | U | BFS, eBFS, AAB, CP | ||
Falcons (Falconidae): |
|||||||||
| American Kestrel | Falco sparverius | R | R | O | O | BFS, eBFS, AAB, CP | |||
| Merlin | Falco columbarius | w | R | R | – | R | eBFS, AAB, CP | CWL | |
| Peregrine Falcon | Falco peregrinus | R | R | – | R | AAB, CP | CFP, BCC | ||
Parrots (Psittacidae): |
|||||||||
| Red-masked Parakeet | Psittacara erythrogenys | x | R | – | – | – | CP | ||
| Red-crowned Parrot | Amazona viridigenalis | x | R | R | R | R | CP | ||
Tyrant Flycatchers (Tyrannidae): |
|||||||||
| Ash-throated Flycatcher | Myiarchus cinerascens | s | – | U | U | – | BFS, eBFS, AAB, CP | ||
| Cassin’s Kingbird | Tyrannus vociferans | r | U | O | O | U | BFS, eBFS, AAB, CP | ||
| Thick-billed Kingbird | Tyrannus crassirostris | v | A | – | – | – | BNA | ||
| Western Kingbird | Tyrannus verticalis | s | – | O | U | R | eBFS, AAB, CP | ||
| Olive-sided Flycatcher | Contopus cooperi | m | – | O | – | – | eBFS, AAB, CP | CSC, BCC | |
| Western Wood-Pewee | Contopus sordidulus | m | – | O | R | R | BFS, AAB, CP | ||
| Willow Flycatcher | Empidonax traillii extimus | m | – | R | R | R | eBFS, AAB, CP | FE, CE, BCC | |
| Hammond’s Flycatcher | Empidonax hammondii | m | – | R | – | R | eBFS, AAB, CP | ||
| Gray Flycatcher | Empidonax wrightii | m | – | R | – | – | eBFS, AAB, CP | ||
| Dusky Flycatcher | Empidonax oberholseri | m | – | A | – | – | AAB, CP | ||
| Western Flycatcher | Empidonax difficilis | m | – | O | R | R | AAB, CP | ||
| Black Phoebe | Sayornis nigricans | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
| Say’s Phoebe | Sayornis saya | r | O | R | R | U | BFS, AAB, CP | ||
| Vermilion Flycatcher | Pyrocephalus rubinus | – | A | – | – | AAB, CP | CSC | ||
Vireos (Vireonidae): |
|||||||||
| Bell’s Vireo | Vireo bellii pusillus | m | – | – | R | – | AAB, CP | FE, CE | |
| Hutton’s Vireo | Vireo huttoni | r | O | O | R | O | AAB, CP | ||
| Cassin’s Vireo | Vireo cassinii | m | – | O | – | – | AAB, CP | ||
| Plumbeous Vireo | Vireo plumbeus | – | A | – | – | AAB | |||
| Western Warbling Vireo | Vireo swainsoni | m | – | O | R | – | BFS, AAB, CP | Formerly Warbling Vireo, Vireo gilvus | |
Shrikes (Laniidae): |
|||||||||
| Loggerhead Shrike | Lanius ludovicianus | – | – | – | A | AAB, CP | CSC, BCC | ||
Crows & Jays (Corvidae): |
|||||||||
| Steller’s Jay | Cyanocitta stelleri | – | A | – | – | AAB, CP | |||
| California Scrub-Jay | Aphelocoma californica | r | C | C | C | C | BFS, eBFS, AAB, CP | Formerly Western Scrub-Jay | |
| American Crow | Corvus brachyrhynchos | r | C | C | C | C | BFS, AAB, CP | ||
| Common Raven | Corvus corax | r | U | U | O | O | BFS, eBFS, AAB, CP | ||
Chickadees & Titmice (Paridae): |
|||||||||
| Mountain Chickadee | Poecile gambeli | O | R | R | R | AAB, CP | |||
| Oak Titmouse | Baeolophus inornatus | r | C | C | C | C | BFS, AAB, CP | BCC | |
Swallows (Hirundinidae): |
|||||||||
| Tree Swallow | Tachycineta bicolor | m | – | – | A | – | AAB, CP | ||
| Violet-green Swallow | Tachycineta thalassina | m | – | O | R | R | AAB, CP | ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | s | – | C | U | – | BFS, eBFS, AAB, CP | ||
| Barn Swallow | Hirundo rustica | s | – | O | U | R | AAB, CP | ||
| Cliff Swallow | Petrochelidon pyrrhonota | s | – | O | U | – | AAB, CP | ||
Bushtits (Aegithalidae): |
|||||||||
| Bushtit | Psaltriparus minimus | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
Sylvid Babblers (Sylviidae): |
|||||||||
| Wrentit | Chamaea fasciata | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
Kinglets (Regulidae): |
|||||||||
| Ruby-crowned Kinglet | Corthylio calendula | w | C | U | – | U | BFS, AAB, CP | Formerly Regulus calendula | |
Waxwings (Bombycillidae): |
|||||||||
| Cedar Waxwing | Bombycilla cedrorum | w | U | U | – | O | BFS, eBFS, AAB, CP | ||
Silky Flycatchers (Ptilogonatidae): |
|||||||||
| Phainopepla | Phainopepla nitens | r | U | C | C | U | BFS, eBFS, AAB, CP | ||
Nuthatches & Wallcreepers (Sittidae): |
|||||||||
| Red-breasted Nuthatch | Sitta canadensis | – | – | – | R | AAB, CP | |||
| White-breasted Nuthatch | Sitta carolinensis | R | R | R | O | AAB, CP | |||
Gnatcatchers (Polioptilidae): |
|||||||||
| Blue-gray Gnatcatcher | Polioptila caerulea | r | U | O | O | C | BFS, eBFS, AAB, CP | Formerly in Sylviidae | |
| California Gnatcatcher | Polioptila californica | – | – | A | – | eBFS, AAB, CP | FT, CSC | Spotted in 2025; previously last seen in 1994. Formerly in Sylviidae |
|
Wrens (Troglodytidae): |
|||||||||
| Rock Wren | Salpinctes obsoletus | – | – | – | A | AAB, CP | |||
| Cactus Wren | Campylorhynchus brunneicapillus | e | – | – | – | – | BFS, AAB, CP | CSC, BCC | Last seen 2007 |
| Bewick’s Wren | Thryomanes bewickii | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
| Northern House Wren | Troglodytes aedon | r | O | C | U | O | BFS, eBFS, AAB, CP | ||
| Marsh Wren | Cistothorus palustris | – | – | – | A | eBFS, AAB, CP | |||
Mimic Thrushes (Mimidae): |
|||||||||
| Brown Thrasher | Toxostoma rufum | v | R | – | – | – | AAB, CP | ||
| California Thrasher | Toxostoma redivivum | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
| Sage Thrasher | Oreoscoptes montanus | m | – | – | – | A | BFS, eBFS, AAB, CP | ||
| Northern Mockingbird | Mimus polyglottos | r | C | C | C | C | BFS, eBFS, AAB, CP | ||
Starlings (Sturnidae): |
|||||||||
| European Starling | Sturnus vulgaris | r | C | C | U | C | BFS, eBFS, AAB, CP | ||
Thrushes (Turdidae): |
|||||||||
| Western Bluebird | Sialia mexicana | r | U | U | U | U | BFS, eBFS, AAB, CP | ||
| Swainson’s Thrush | Catharus ustulatus | m | – | R | – | – | AAB, CP | ||
| Hermit Thrush | Catharus guttatus | w | C | U | – | U | BFS, AAB, CP | ||
| American Robin | Turdus migratorius | r | U | O | O | O | BFS, AAB, CP | ||
Weaver Finches (Ploceidae): |
|||||||||
| Northern Red Bishop | Euplectes franciscanus | x | – | – | A | – | |||
| Yellow-crowned Bishop | Euplectes afer | x | – | – | – | A | Likely escaped exotic | ||
Indigobirds (Viduidae): |
|||||||||
| Pin-tailed Whydah | Vidua macroura | x | – | – | R | R | eBFS, CP | ||
Waxbills (Estrildidae): |
|||||||||
| Scaly-breasted Munia | Lonchura punctulata | x | A | – | – | – | CP | Formerly Nutmeg Mannikin | |
Old World Sparrows (Passeridae): |
|||||||||
| House Sparrow | Passer domesticus | r | U | U | U | O | AAB, CP | ||
Finches (Fringillidae): |
|||||||||
| House Finch | Haemorhous mexicanus | r | C | C | C | C | BFS, eBFS, AAB, CP | Formerly Carpodacus mexicanus | |
| Purple Finch | Haemorhous purpureus | w | U | U | R | U | BFS, eBFS, AAB, CP | Formerly Carpodacus purpureus | |
| Cassin’s Finch | Haemorhous cassinii | A | – | – | – | AAB, CP | Formerly Carpodacus cassinii | ||
| Pine Siskin | Spinus pinus | w | R | R | – | R | AAB, CP | Formerly Carduelis pinus | |
| Lesser Goldfinch | Spinus psaltria | r | C | C | C | C | BFS, eBFS, AAB, CP | Formerly Carduelis psaltria | |
| Lawrence’s Goldfinch | Spinus lawrencei | – | O | R | R | BFS, eBFS, AAB, CP | BCC | ||
| American Goldfinch | Spinus tristis | w | U | O | R | O | AAB, CP | Formerly Carduelis tristis | |
New World Sparrows (Passerellidae): |
|||||||||
| Lark Sparrow | Chondestes grammacus | w | O | O | O | U | BFS, eBFS, AAB, CP | Formerly in Emberizidae | |
| Chipping Sparrow | Spizella passerina | R | O | R | O | eBFS, AAB, CP | Formerly in Emberizidae | ||
| Brewer’s Sparrow | Spizella breweri | m | – | R | – | R | eBFS, AAB, CP | BCC | Formerly in Emberizidae |
| Fox Sparrow | Passerella iliaca | w | U | O | – | O | AAB, CP | Formerly in Emberizidae | |
| Dark-eyed Junco (Oregon) | Junco hyemalis | r | U | O | – | O | AAB, CP | Formerly in Emberizidae | |
| White-crowned Sparrow | Zonotrichia leucophrys | w | C | U | – | C | BFS, eBFS, AAB, CP | Formerly in Emberizidae | |
| Golden-crowned Sparrow | Zonotrichia atricapilla | w | O | O | – | R | eBFS, AAB, CP | Formerly in Emberizidae | |
| White-throated Sparrow | Zonotrichia albicollis | v | R | R | – | – | AAB, CP | Formerly in Emberizidae | |
| Savannah Sparrow | Passerculus sandwichensis | R | R | – | O | eBFS, AAB, CP | Formerly in Emberizidae | ||
| Song Sparrow | Melospiza melodia | r | C | C | C | C | BFS, AAB, CP | Formerly in Emberizidae | |
| Lincoln’s Sparrow | Melospiza lincolnii | w | O | O | – | O | BFS, eBFS, AAB, CP | Formerly in Emberizidae | |
| California Towhee | Melozone crissalis | r | C | C | C | C | BFS, eBFS, AAB, CP | Formerly Pipilo crissalis Formerly in Emberizidae |
|
| Spotted Towhee | Pipilo maculatus | r | C | C | C | C | BFS, eBFS, AAB, CP | Formerly in Emberizidae | |
Yellow-breasted Chat (Icteriidae): |
|||||||||
| Yellow-breasted Chat | Icteria virens | m | – | R | – | – | AAB, CP | CSC | Formerly in Parulidae |
Blackbirds & Orioles (Icteridae): |
|||||||||
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | – | – | – | A | AAB, CP | CSC | ||
| Western Meadowlark | Sturnella neglecta | R | R | – | O | BFS, eBFS, AAB, CP | |||
| Hooded Oriole | Icterus cucullatus | s | – | U | U | R | BFS, eBFS, AAB, CP | ||
| Bullock’s Oriole | Icterus bullockii | s | – | R | O | – | AAB, CP | ||
| Red-winged Blackbird | Agelaius phoeniceus | R | U | O | O | BFS, AAB, CP | |||
| Brown-headed Cowbird | Molothrus ater | s | – | U | U | R | BFS, AAB, CP | ||
| Brewer’s Blackbird | Euphagus cyanocephalus | – | R | R | – | AAB, CP | |||
| Great-tailed Grackle | Quiscalus mexicanus | – | O | R | – | BFS, AAB, CP | |||
Wood Warblers (Parulidae): |
|||||||||
| Orange-crowned Warbler | Leiothlypis celata | m | O | U | R | U | AAB, CP | Formerly Oreothlypis celata | |
| Nashville Warbler | Leiothlypis ruficapilla | m | – | O | – | R | AAB, CP | Formerly Oreothlypis celata | |
| MacGillivray’s Warbler | Geothlypis tolmiei | m | – | R | – | R | AAB, CP | Formerly Oporornis tolmiei | |
| Common Yellowthroat | Geothlypis trichas | r | U | C | U | U | BFS, AAB, CP | ||
| Northern Yellow Warbler | Setophaga aestiva | m | – | O | – | R | BFS, AAB, CP | CSC, BCC | Formerly Yellow Warbler Dendroica petechia and Setophaga petechia |
| Yellow-rumped Warbler | Setophaga coronata | w | C | U | R | U | BFS, eBFS, AAB, CP | Formerly Dendroica coronata | |
| Black-throated Gray Warbler | Setophaga nigrescens | m | R | O | – | R | AAB, CP | Formerly Dendroica nigrescens | |
| Townsend’s Warbler | Setophaga townsendi | m | – | O | – | R | AAB, CP | Formerly Dendroica townsendi | |
| Hermit Warbler | Setophaga occidentalis | m | – | R | – | – | AAB, CP | Formerly Dendroica occidentalis | |
| Wilson’s Warbler | Cardellina pusilla | m | – | U | – | O | AAB, CP | Formerly Wilsonia pusilla | |
Cardinals & Grosbeaks (Cardinalidae): |
|||||||||
| Summer Tanager | Piranga rubra | v | – | R | – | – | AAB, CP | CSC | Formerly in Thraupidae |
| Western Tanager | Piranga ludoviciana | m | R | U | U | O | BFS, eBFS, AAB, CP | Formerly in Thraupidae | |
| Northern Cardinal | Cardinalis cardinalis | x | A | – | – | – | AAB, CP | CWL | |
| Black-headed Grosbeak | Pheucticus melanocephalus | s | – | U | C | O | BFS, eBFS, AAB, CP | ||
| Blue Grosbeak | Passerina caerulea | – | R | – | – | AAB, CP | |||
| Lazuli Bunting | Passerina amoena | m | – | O | R | R | AAB, CP | ||
Unconfirmed species reports: |
|||||||||
| Tundra Swan | Cygnus columbianus | ||||||||
| Greater Scaup | Aythya marila | ||||||||
| Little Blue Heron | Egretta caerulea | ||||||||
| Common Nighthawk | Chordeiles minor | ||||||||
| American Pipit | Anthus rubescens | ||||||||
| *Key: Abundance/Season: |
|
| C = | common, seen on >70% of visits |
| U = | uncommon, seen on 30-70% of visits |
| O = | occasional, seen on 10-30% of visits |
| R = | rare, seen on <10% of visits |
| A = | accidental, seen on only one occasion |
| r = | resident (present all year, presumably breed at BFS or nearby) |
| s = | summer visitor |
| w = | winter visitor |
| m = | migrant |
| v = | vagrant, outside normal range |
| x = | exotic |
| e = | extirpated, no longer occur at the BFS |
| * = | Reported by a reliable observer, but seasonal data are not available. |
| W = | Dec-Feb |
| Sp = | Mar-May |
| Su = | Jun-Aug |
| F = | Sep-Nov |
| Conservation Status: Note that special status typically refers to nesting birds, rookeries, etc. Refer to agency lists for details. |
|
| FE = | Federal Endangered Species |
| FT = | Federal Threatened Species |
| CE = | California Endangered species (State and Federally Listed Endangered Animals of California [pdf] |
| CT = | California Threatened species (State and Federally Listed Endangered Animals of California [pdf] |
| CSC = | California Bird Species of Special Concern, California Department of Fish & Wildlife |
| CWL = | California Department of Fish & Wildlife Watch List (Special Animals [pdf], California Department of Fish & Wildlife (November 2020) |
| CFP = | California Department of Fish & Wildlife Fully Protected |
| BCC = | Birds of Conservation Concern 2021, U.S. Fish and Wildlife Service, Migratory Bird Program |
| Links to Photos and Descriptions: | |
| BFS = | Observations made at the Robert J. Bernard Biological Field Station in our iNaturalist Bernard Field Station Biota project. |
| eBFS = | Photos, videos, and audio taken at the Robert J. Bernard Biological Field Station and posted on eBird. |
| AAB = | ‘All About Birds’ species accounts. From the Cornell Lab of Ornithology. |
| CP = | CalPhotos Digital Library Project, UC Berkeley. Clicking the CalPhotos link for a listing will return a display of all photos for that taxon. If you want to use any of these photos, be sure to check the guidelines for Using the Photos in CalPhotos |
